Veery Catharus fuscescens Scientific name definitions
- LC Least Concern
- Names (47)
- Subspecies (4)
Christopher M. Heckscher, Louis R. Bevier, Alan F. Poole, William Moskoff, Peter Pyle, and Michael A. Patten
Version: 1.0 — Published March 4, 2020
Text last updated August 2, 2017
Text last updated August 2, 2017
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Bulgarian | Върбов дрозд |
Catalan | griveta canyella |
Croatian | kestenjasti drozd |
Czech | drozd hnědavý |
Danish | Rustrygget Skovdrossel |
Dutch | Veery |
English | Veery |
English (United States) | Veery |
Estonian | väikerästas |
Finnish | viitarastas |
French | Grive fauve |
French (Canada) | Grive fauve |
German | Weidenmusendrossel |
Greek | Καστανή Θαμνότσιχλα |
Haitian Creole (Haiti) | Griv pal |
Hebrew | קיכלי חלוד-גב |
Hungarian | Vörhenyes fülemülerigó |
Icelandic | Húmþröstur |
Japanese | ビリーチャツグミ |
Latvian | Rūsganais strazds |
Lithuanian | Rudagalvis trumpasnapis strazdas |
Norwegian | viriskogtrost |
Polish | drozdek brunatny |
Portuguese (Brazil) | sabiazinho-norte-americano |
Portuguese (Portugal) | Tordo-fulvo |
Romanian | Sturz pitic roșcat |
Russian | Бурый соловьиный дрозд |
Serbian | Viri drozdić |
Slovak | drozd hnedkavý |
Slovenian | Obvodni cikovtnik |
Spanish | Zorzalito Rojizo |
Spanish (Argentina) | Zorzalito Colorado |
Spanish (Chile) | Zorzalito dorsirrojo |
Spanish (Costa Rica) | Zorzal Dorsirrojizo |
Spanish (Cuba) | Tordo colorado |
Spanish (Dominican Republic) | Zorzal Migratorio Colorado |
Spanish (Honduras) | Zorzalito Rojizo |
Spanish (Mexico) | Zorzal Canelo |
Spanish (Panama) | Zorzal Dorsirrojizo |
Spanish (Paraguay) | Zorzal tropical |
Spanish (Peru) | Zorzal de Dorso Rojizo |
Spanish (Puerto Rico) | Zorzalito Rojizo |
Spanish (Spain) | Zorzalito rojizo |
Spanish (Venezuela) | Paraulata Cachetona |
Swedish | rostskogstrast |
Turkish | Esmer Bülbül Ardıcı |
Ukrainian | Дрізд-короткодзьоб бурий |
Catharus fuscescens (Stephens, 1817)
PROTONYM:
Turdus Fuscescens
Stephens, 1817. General Zoology, or systematic natural history 10 pt1, p.182.
TYPE LOCALITY:
Pennsylvania.
SOURCE:
Avibase, 2024
Definitions
- CATHARUS
- fuscescens
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
- Year-round
- Migration
- Breeding
- Non-Breeding
Distribution of the Veery