Red-headed Trogon Harpactes erythrocephalus Scientific name definitions
- LC Least Concern
- Names (31)
- Subspecies (9)
Nigel Collar and Guy M. Kirwan
Version: 1.0 — Published March 4, 2020
Text last updated October 25, 2016
Text last updated October 25, 2016
Sign in to see your badges
Species names in all available languages
Language | Common name |
---|---|
Assamese | কাঠনি বোৱাৰী |
Bangla (India) | লাল তাতমূর |
Bulgarian | Червеноглав трогон |
Catalan | trogon cap-roig |
Chinese (Hong Kong SAR China) | 紅頭咬鵑 |
Chinese (SIM) | 红头咬鹃 |
Croatian | crveni trogon |
Czech | trogon rudohlavý |
Dutch | Roodkoptrogon |
English | Red-headed Trogon |
English (United States) | Red-headed Trogon |
Estonian | puna-järanokk |
Finnish | ruusutrogoni |
French | Trogon à tête rouge |
French (Canada) | Trogon à tête rouge |
German | Rotkopftrogon |
Indonesian | Luntur kepala-merah |
Japanese | ズアカキヌバネドリ |
Nepali (India) | रक्तशिर |
Nepali (Nepal) | रक्तशिर |
Norwegian | rødhodetrogon |
Polish | sędzioł czerwonogłowy |
Russian | Красноголовый трогон |
Serbian | Crvenoglavi trogon |
Slovak | dravčík červenohlavý |
Spanish | Trogón Cabecirrojo |
Spanish (Spain) | Trogón cabecirrojo |
Swedish | rödhuvad trogon |
Thai | นกขุนแผนหัวแดง |
Turkish | Kırmızı Başlı Trogon |
Ukrainian | Трогон червоноголовий |
Harpactes erythrocephalus (Gould, 1834)
PROTONYM:
Trogon erythrocephalus
Gould, 1834. Proceedings of the Zoological Society of London Part 2, no.16, p.25.
TYPE LOCALITY:
Rangoon.
SOURCE:
Avibase, 2024
Definitions
- HARPACTES
- erythrocephala / erythrocephalum / erythrocephalus
The Key to Scientific Names
Legend Overview
UPPERCASE: current genus
Uppercase first letter: generic synonym
● and ● See: generic homonyms
lowercase: species and subspecies
●: early names, variants, misspellings
‡: extinct
†: type species
Gr.: ancient Greek
L.: Latin
<: derived from
syn: synonym of
/: separates historical and modern geographic names
ex: based on
TL: type locality
OD: original diagnosis (genus) or original description (species)
- Year-round
- Migration
- Breeding
- Non-Breeding
Distribution of the Red-headed Trogon